Current stateDegraded
Public API
2,000 ms1,000 ms0 ms
14:0002:0013:00 UTC
Median95th percentilePublic API response time| UTC | Median | 95th percentile |
|---|
| Oct 16, 14:00 | 92 ms | 1,167 ms |
|---|
| Oct 16, 15:00 | 89 ms | 253 ms |
|---|
| Oct 16, 16:00 | 93 ms | 255 ms |
|---|
| Oct 16, 17:00 | 87 ms | 246 ms |
|---|
| Oct 16, 18:00 | 87 ms | 256 ms |
|---|
| Oct 16, 19:00 | 89 ms | 260 ms |
|---|
| Oct 16, 20:00 | 86 ms | 239 ms |
|---|
| Oct 16, 21:00 | 121 ms | 346 ms |
|---|
| Oct 16, 22:00 | 83 ms | 244 ms |
|---|
| Oct 16, 23:00 | 82 ms | 240 ms |
|---|
| Oct 17, 00:00 | 89 ms | 248 ms |
|---|
| Oct 17, 01:00 | 85 ms | 240 ms |
|---|
| Oct 17, 02:00 | 83 ms | 243 ms |
|---|
| Oct 17, 03:00 | 85 ms | 244 ms |
|---|
| Oct 17, 04:00 | 85 ms | 1,537 ms |
|---|
| Oct 17, 05:00 | 82 ms | 238 ms |
|---|
| Oct 17, 06:00 | 56 ms | 236 ms |
|---|
| Oct 17, 07:00 | 87 ms | 244 ms |
|---|
| Oct 17, 08:00 | 87 ms | 240 ms |
|---|
| Oct 17, 09:00 | 83 ms | 235 ms |
|---|
| Oct 17, 10:00 | 83 ms | 360 ms |
|---|
| Oct 17, 11:00 | 83 ms | 142 ms |
|---|
| Oct 17, 12:00 | 87 ms | 240 ms |
|---|
| Oct 17, 13:00 | 84 ms | 240 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.47% uptimeMTWTFSS
Incidents involving Public API
No incidents have involved Public API.